|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| BUSINESS | |||||
| 1 |
Implement policies allowing flexible work hours for parents. |
3.32 | 135 | 2.75 | 139 |
| 2 |
Work with employers to develop a mandatory work-place training curriculum on drug abuse. |
4.06 | 71 | 3.73 | 50 |
| 3 |
Create a multi-agency body to design a master plan for economic development within rural/depressed communities. |
3.98 | 82 | 3.41 | 103 |
| 4 |
Forge a partnership with the private sector to solve transportation, facility and resource development problems (give tax credits, etc.) |
4.05 | 74 | 3.35 | 111 |
![]() |
Back to Top | ||||
|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| COMMUNITIES | |||||
| 5 | Engage the Hawaii Community Foundation to provide a .5 FTE position to identify all available public and private funding. | 3.88 | 90 | 3.75 | 47 |
| 6 | Organize Ice Summits and/or awareness fairs in every community. | 4.25 | 38 | 4.14 | 5 |
| 7 | Have the Community Empowerment Organization (CEO) organize communities by coordinating Neighborhood Watch groups, Business Watch groups and community associations, and building community capacity to problem-solve. | 4.06 | 71 | 3.81 | 40 |
| 8 | Identify an agency, or individual to facilitate a community-government forum. | 3.66 | 116 | 3.62 | 65 |
| 9 | Plan and conduct grant-writing education training for organizations. | 3.82 | 98 | 3.87 | 28 |
| 10 | Establish a list of motivational speakers and create a bureau to book them for events in schools, business, and other organizations. | 3.88 | 90 | 3.82 | 38 |
| 11 | Establish parenting and literacy classes for young families. | 4.23 | 42 | 3.87 | 28 |
| 12 | Develop a grassroots community-based initiative to address community involvement/networking and create a database. | 3.87 | 94 | 3.48 | 92 |
| 13 | Organize a committee to plan regular community-based events promoting a drug/alcohol-free environment and building pride in the community. | 4.19 | 47 | 3.88 | 26 |
| 14 | Bring together existing inter-agency committees (e.g. DVIAT, CJC, treatment community, CWS) and incorporate into larger coalition. | 4.04 | 76 | 3.64 | 63 |
![]() |
Back to Top | ||||
|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| CRIMINAL JUSTICE | |||||
| 15 | Secure funding from the State to create drug courts. | 4.54 | 2 | 3.93 | 17 |
| 16 | Conduct outreach to judges to include them in future summits and other planning forums. | 4.47 | 5 | 4.19 | 2 |
| 17 | Repeal mandatory sentencing in order to allow for treatment (judicial discretion, individual sentencing). | 3.79 | 101 | 3.4 | 105 |
| 18 | Pass legislation to shorten the timeline for prosecution (currently six months to two years to get a case together). | 4.33 | 25 | 3.54 | 79 |
![]() |
Back to Top | ||||
|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| EDUCATION | |||||
| 19 | Create a coalition to address funding for ice education and prevention programs. | 4.27 | 35 | 4.05 | 9 |
| 20 | Delegate a percentage of forfeiture proceeds to ice programs. | 4.27 | 35 | 3.86 | 30 |
| 21 | Perform random drug searches at schools (i.e.., drug dogs). | 3.68 | 114 | 3.11 | 127 |
| 22 | Develop, through the Department of Education, a mandatory drug curriculum for all grades on a consistent basis. | 4.47 | 5 | 3.90 | 23 |
| 23 | Create a cross-sector task force to implement a comprehensive public education plan that reaches out to children, funding sources, families, professionals, teachers, social workers, judges, etc. through the media, the Internet, and recovering addicts. | 4.40 | 10 | 3.86 | 30 |
| 24 | Create more career shadow programs, Rotary Vocational Service Committees, and stronger school-to-work programs. | 4.01 | 78 | 3.60 | 70 |
| 25 | Seek grant funding (Legislature, private foundation) for a substance counselor position or program in DOE. | 4.12 | 57 | 3.59 | 72 |
| 26 | Seek grant funding for education of professionals in best practices by DOH (Hawaii District Health Office) in conjunction with Big Island community hospitals. | 3.79 | 101 | 3.51 | 85 |
| 27 | Integrate drug education for teachers into curriculum while they are getting their degrees. | 4.16 | 51 | 3.80 | 41 |
| 28 | Develop flyers and brochures to make parents aware of drug problems among younger age groups. | 3.95 | 86 | 3.95 | 15 |
![]() |
Back to Top | ||||
|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| FAITH COMMUNITY | |||||
| 29 | Use faith groups to educate congregations through substance abuse videos. | 4.00 | 80 | 4.02 | 11 |
| 30 | Create an internship program with universities and faith-based organizations to do in-home visits and reach out to families most affected by ice. | 3.87 | 94 | 3.44 | 100 |
| 31 | Coordinate Parks and Recreation Department with faith-based organizations. | 3.30 | 137 | 3.07 | 131 |
| 32 | Allow non-proselytizing, faith-based organizations the same access to funding as non-profit, secular groups. | 3.15 | 140 | 2.90 | 136 |
| 33 | Involve faith-based organizations by identifying needs that they could meet and approaching them for assistance. | 3.96 | 85 | 3.77 | 44 |
![]() |
Back to Top | ||||
|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| STATE GOVERNMENT | |||||
| 34 | Create permission waivers allowing agencies to share information to better collaborate. | 4.30 | 30 | 3.64 | 63 |
| 35 | Dedicate taxes to meth program (e.g., alcohol, cigarettes). | 4.09 | 62 | 3.46 | 96 |
| 36 | Expand the bus system and do island-wide planning for transportation. | 4.34 | 23 | 3.49 | 89 |
| 37 | Coordinate cultural sensitivity and competence training for agencies dealing with the public. | 3.75 | 107 | 3.55 | 76 |
| 38 | Appoint community coordinators/liaisons in government agencies. | 3.78 | 105 | 3.45 | 99 |
| 39 | Increase general funding through the state lottery. | 3.13 | 141 | 2.61 | 141 |
| 40 | Create a position for a tech person to research and access funding/grant opportunities. | 3.62 | 118 | 3.33 | 112 |
| 41 | Lobby Congress to increase the number of DEA/federal agents (currently only one on the Big Island). | 4.11 | 59 | 3.58 | 74 |
| 42 | Implement a restorative justice system to expand or create recreational facilities, incorporating community service assignments, and prison day-releases. | 4.09 | 62 | 3.52 | 82 |
| 43 | Pass legislation to make laws/sentences stricter for drug dealers that sell to or use youths for distribution. | 4.39 | 15 | 4.04 | 10 |
| 44 | Create one web site for all agencies to promote interagency cooperation. | 3.82 | 98 | 3.74 | 48 |
| 45 | Pass legislation to balance funding of private/public schools. | 3.09 | 143 | 2.58 | 143 |
| 46 | Pass legislation to cut red tape for small business owners and lower the cost of doing business. | 3.55 | 127 | 2.92 | 135 |
| 47 | Pass legislation to mandate parenting skills classes in order to receive a marriage license | 3.23 | 138 | 2.34 | 145 |
| 48 | Pass legislation to implement a tax break for families to enter into community services together. | 3.32 | 135 | 2.74 | 140 |
| 49 | Open up the Federal grant process to allow direct application by non-profits. | 3.73 | 110 | 3.23 | 118 |
| 50 | Create local political subdivisions to decentralize government on Big Island. | 3.11 | 142 | 2.51 | 144 |
| 51 | Form a government subcommittee to seek funding/assets to develop communication to and from the community. | 3.37 | 132 | 3.05 | 133 |
| 52 | Pass legislation to give a tax break to large companies who provide employment to recovering addicts. | 3.70 | 112 | 3.00 | 134 |
| 53 | Have each district develop a public-private partnership under the island-wide strategic plan. | 3.59 | 122 | 3.18 | 120 |
| 54 | Ensure that the prosecutor's office continues developing a comprehensive communication network using technology to bring jurisdictions together. | 4.04 | 76 | 3.61 | 69 |
| 55 | Pass legislation to provide tax breaks to employers who provide childcare. | 3.97 | 84 | 3.32 | 113 |
| 56 | Require agency partnerships in order to acquire funding. | 3.52 | 129 | 3.16 | 122 |
| 57 | Work with the state to donate unoccupied land for building of Safe Houses. | 4.07 | 68 | 3.37 | 110 |
| 58 | Select an agency that oversees all programming and designates who shall provide which service. | 3.07 | 144 | 2.59 | 142 |
| 59 | Work with the County of Hawaii to seek accreditation standards for employees (State and County) work in areas affected by the drug problem. | 3.59 | 122 | 3.09 | 128 |
| 60 | Work with the Department of Public Safety to draft legislation to regulate chemical purchases in 2003 Legislative Session. | 4.07 | 68 | 3.62 | 65 |
| 61 | Apply for grants (through community groups, foundations, pharmaceuticals, manufacturers) and identify other sources of funding (e.g. wealthy homeowners along Kohala Coast) to fund rehab centers and training within the corrections system. | 4.05 | 74 | 3.38 | 108 |
| 62 | Increase social services that go into homes and assess situation and family environment. | 4.07 | 68 | 3.23 | 118 |
| 63 | Pass legislation to create state tax credits for people/employers who volunteer their time. | 3.69 | 113 | 3.17 | 121 |
| 64 | Provide a local county jitney service to address transportation issues. | 3.74 | 108 | 3.09 | 128 |
| 65 | Increase treatment in jails (funding through grants). | 4.37 | 20 | 3.79 | 42 |
| 66 | Implement a tax on precursor chemicals. | 3.48 | 131 | 3.08 | 130 |
| 67 | Create a voucher system for private commercial transportation. | 3.53 | 128 | 3.07 | 131 |
| 68 | Adopt School and Community Based Management (SCBM) model in state agencies. | 3.21 | 139 | 2.87 | 138 |
| 69 | Set up a central government clearinghouse of the private/nonprofit sector with newsletter and website. | 3.57 | 126 | 3.38 | 108 |
| 70 | Pass State legislation to return the Adult Mental Health Division, the Child and Adolescent Mental Health Division, an the Alcohol and Drug Addiction Division to a single organization with a unified infrastructure. | 3.88 | 90 | 3.29 | 115 |
![]() |
Back to Top | ||||
|
Imp
Avg
|
Imp
Rank
|
Feas
Avg
|
Feas
Rank
|
||
| LAW ENFORCEMENT | |||||
| 71 | Seek community support and involvement with law enforcement as volunteers. | 4.11 | 59 | 3.54 | 79 |
| 72 | Create a Cadet program that offers college credit. | 3.59 | 122 | 3.16 |